NASCAR Race Results 2013
|
Race
|
Start
|
Finish
|
Points
|
Points
Position |
|---|---|---|---|---|
|
|
|
|
|
|
| Budweiser Duel Race #2 |
10th
|
8th
|
-
|
-
|
| Daytona International Speedway |
18th
|
30th
|
14
|
28th
|
| Phoenix International Raceway | 20th | 10th | 34 | 15th |
| Las Vegas Motor Speedway | 20th | 26th | 18 | 20th |
| Bristol Motor Speedway | 16th | 32nd | 12 | 25th |
| Auto Club Speedway | 22nd | 17th | 27 | 24th |
| Martinsville Speedway | 29th | 18th | 26 | 24th |
| Texas Motor Speedway | 21st | 23rd | 21 | 23rd |
| Kansas Speedway | 20th | 18th | 26 | 23rd |
| Richmond International Raceway | 16th | 5th | 40 | 19th |
| Talladega Superspeedway | 29th | 28th | 17 | 19th |
| Darlington Raceway | 11th | 21st | 23 | 20th |
| The Sprint Showdown | 6th | 3rd | - | - |
| Charlotte Motor Speedway | ||||
| Dover International Speedway | ||||
| Pocono Raceway | ||||
| Michigan International Speedway | ||||
| Sonoma (Raceway) | ||||
| Kentucky Speedway | ||||
| Daytona International Speedway | ||||
| New Hampshire Motor Speedway | ||||
| Indianapolis Motor Speedway | ||||
| Pocono Raceway | ||||
| Watkins Glen International | ||||
| Michigan International Speedway | ||||
| Bristol Motor Speedway | ||||
| Atlanta Motor Speedway | ||||
| Richmond International Raceway | ||||
| Chicagoland Speedway | ||||
| New Hampshire Motor Speedway | ||||
| Dover International Speedway | ||||
| Talladega Superspeedway | ||||
| Charlotte Motor Speedway | ||||
| Kansas Speedway | ||||
| Martinsville Speedway | ||||
| Texas Motor Speedway | ||||
| Phoenix International Raceway | ||||
| Miami-Homestead Speedway |
** Non-points race.


