Jeff Burton
Personal Information
- Date of Birth: June 29, 1967
- Hometown: South Boston, VA
- Residence: Huntersville, NC
- Wife: Kim
- Children: Paige and Harrison
- Twitter: @RCR31JeffBurton
- Hobbies: Saltwater fishing, physical fitness, Duke basketball, Carolina Panthers football, attending wife Kim and daughter Paige's equiestrian events, building son Harrison's quarter midgets
Jeff Burton Career Highlights
- 2013 marks Jeff Burton's 20th full season in the NASCAR Sprint Cup Series with 655 starts, 21 wins, six poles, 132 top-five and 248 top-10 finishes
- Kicked off the 2011 season with a win in the second Duel 150 qualifying race at Daytona International Speedway in February 2011
- Jeff Burton made his 900th NASCAR start at Texas Motor Speedway in the NSCS race in April 2011
- Jeff Burton made his 600th Sprint Cup Series start at Daytona International Speedway in July 2011
- Competed in his fourth Chase for the NASCAR Sprint Cup in 2010 and ended the season 12th in the championship point standings in the No. 31 Chevrolet
- In 2009, totaled five top-five and 10 top-10 finishes, finishing 17th in the NSCS driver championship point standings
- Raced to his third consecutive Chase for the NASCAR Sprint Cup in 2008, finishing the season sixth in the championship point standings
- Recorded victories at Bristol Motor Speedway in March and Charlotte Motor Speedway in October 2008, his first multiple win season since 2001, along with seven top-five and 18 top-10 finishes
- Named 2007 Person of the Year by NASCAR Illustrated
- Became the first repeat winner at Texas Motor Speedway in April 2007, capturing his 19th Sprint Cup Series win
- Ended a 176-race winless streak with a trip to Victory Lane at Dover International Speedway in September 2006
- Jeff Burton set a personal record of four poles during the 2006 season, including the season opening Daytona 500
- jeff Burton finished in the top 10 in the championship point standings from 1997-2001; highest finish was third in 2000
- First Sprint Cup Series victory came at Texas Motor Speedway in April 1997, his 96th career start
- First Sprint Cup Series pole came at Michigan International Speedway in August 1996, his 80th career start
- Earned 1994 Rookie of the Year honors in the Sprint Cup Series
- First Sprint Cup Series start came at New Hampshire Motor Speedway in July 1993
- Accumulated 27 wins, 11 poles, 90 top-five and 153 top-10 finishes in his 306 NASCAR Nationwide Series starts and helped capture the 2007 championship trophy where he co-piloted the No. 29 Chevrolet to RCR's third owner's title
- Began racing go-karts at South Boston (Va.) Speedway at the age of seven, went on to claim two state championships
- Involved with Duke Children's Hospital in Raleigh, N.C., where wife Kim sat on the Board of Directors
- Huge fan of Duke University Basketball Team
Google+
| NASCAR SPRINT CUP SERIESTM POINTS RACES | ||||||||
| YEAR | CAR OWNER | RACES | POINTS FINISH | TOP FIVES | TOP TENS | POLES | WINS | DNF |
| 2012 | Richard Childress | 36 | 19 | 2 | 6 | 0 | 0 | 2 |
| 2011 | Richard Childress | 36 | 20 | 2 | 5 | 0 | 0 | 3 |
| 2010 | Richard Childress | 36 | 12 | 6 | 15 | 0 | 0 | 2 |
| 2009 | Richard Childress | 36 | 17 | 5 | 10 | 0 | 0 | 3 |
| 2008 | Richard Childress | 36 | 6 | 7 | 18 | 0 | 2 | 2 |
| 2007 | Richard Childress | 36 | 8 | 9 | 18 | 0 | 1 | 3 |
| 2006 | Richard Childress | 36 | 7 | 7 | 20 | 4 | 1 | 2 |
| 2005 | Richard Childress | 36 | 18 | 3 | 6 | 0 | 0 | 3 |
| 2004 | Richard Childress and Jack Roush | 36 | 18 | 2 | 6 | 0 | 0 | 6 |
| 2003 | Jack Roush | 36 | 12 | 3 | 11 | 0 | 0 | 4 |
| 2002 | Jack Roush | 36 | 12 | 5 | 14 | 0 | 0 | 5 |
| 2001 | Jack Roush | 36 | 10 | 8 | 16 | 0 | 2 | 1 |
| 2000 | Jack Roush | 34 | 3 | 15 | 22 | 1 | 4 | 2 |
| 1999 | Jack Roush | 34 | 5 | 18 | 23 | 0 | 6 | 3 |
| 1998 | Jack Roush | 33 | 5 | 18 | 23 | 0 | 2 | 4 |
| 1997 | Jack Roush | 32 | 4 | 13 | 18 | 0 | 3 | 1 |
| 1996 | Jack Roush | 30 | 13 | 6 | 12 | 1 | 0 | 1 |
| 1995 | William Stavola | 29 | 32 | 1 | 2 | 0 | 0 | 6 |
| 1994 | William Stavola | 30 | 24 | 2 | 3 | 0 | 0 | 7 |
| 1993 | Filbert Martocci | 1 | 83 | 0 | 0 | 0 | 0 | 1 |
| Totals/Avg. | 655 | 132 | 248 | 6 | 21 | 61 | ||
| NASCAR SPRINT CUP SERIESTM NON-POINTS RACES | ||||||||
| SPRINT UNLIMITED DAYTONA INTERNATIONAL SPEEDWAY | ||||||||
| YEAR | CAR OWNER | START | FINISH | LAPS COMPLETED | TOTAL LAPS | STATUS | ||
| 2012 | Richard Childress | 12 | 11 | 81 | 82 | Running | ||
| 2011 | Richard Childress | 15 | 8 | 75 | 75 | Running | ||
| 2010 | Richard Childress | 7 | 12 | 76 | 76 | Running | ||
| 2009 | Richard Childress | 23 | 24 | 32 | 78 | Accident | ||
| 2007 | Richard Childress | 12 | 9 | 70 | 70 | Running | ||
| 2001 | Jack Roush | 16 | 5 | 70 | 70 | Running | ||
| 1997 | Jack Roush | 6 | 14 | 40 | 70 | Running | ||
| Totals/Avg. | 13.00 | 11.85 | 444 | 521 | ||||
| BUDWEISER DUEL DAYTONA INTERNATIONAL SPEEDWAY | ||||||||
| YEAR | CAR OWNER | START | FINISH | LAPS COMPLETED | TOTAL LAPS | STATUS | ||
| 2012 | Richard Childress | 13 | 4 | 60 | 60 | Running | ||
| 2011 | Richard Childress | 4 | 1 | 40 | 40 | Running | ||
| 2010 | Richard Childress | 16 | 26 | 24 | 60 | Running | ||
| 2009 | Richard Childress | 17 | 14 | 60 | 60 | Accident | ||
| 2008 | Richard Childress | 24 | 22 | 16 | 64 | Suspension | ||
| 2007 | Richard Childress | 26 | 3 | 63 | 63 | Running | ||
| 2006 | Richard Childress | 1 | 7 | 64 | 64 | Running | ||
| 2005 | Richard Childress | 7 | 2 | 60 | 60 | Running | ||
| 2004 | Jack Roush | 9 | 5 | 50 | 50 | Running | ||
| 2003 | Jack Roush | 23 | 5 | 50 | 50 | Running | ||
| 2002 | Jack Roush | 13 | 18 | 48 | 50 | Running | ||
| 2001 | Jack Roush | 12 | 3 | 50 | 50 | Running | ||
| 2000 | Jack Roush | 7 | 7 | 50 | 50 | Running | ||
| 1999 | Jack Roush | 6 | 3 | 50 | 50 | Running | ||
| 1998 | Jack Roush | 16 | 6 | 50 | 50 | Running | ||
| 1997 | Jack Roush | 17 | 12 | 50 | 50 | Running | ||
| Totals/Avg. | 13.78 | 9.52 | 924 | 1,021 | ||||
| SPRINT ALL-STAR RACE CHARLOTTE MOTOR SPEEDWAY | ||||||||
| YEAR | CAR OWNER | START | FINISH | LAPS COMPLETED | TOTAL LAPS | STATUS | ||
| 2009 | All-Star Race - Richard Childress | 16 | 20 | 85 | 100 | Engine | ||
| 2008 | All-Star Race - Richard Childress | 7 | 20 | 100 | 100 | Running | ||
| 2007 | All-Star Challenge - Richard Childress | 5 | 4 | 80 | 80 | Running | ||
| 2003 | The Winston - Roush | 24 | 9 | 90 | 90 | Running | ||
| 2002 | The Winston - Roush | 4 | 20 | 40 | 90 | Clutch | ||
| 2001 | The Winston - Roush | 6 | 16 | 70 | 70 | Running | ||
| 2000 | The Winston - Roush | 8 | 5 | 70 | 70 | Running | ||
| 1999 | The Winston - Roush | 16 | 20 | 70 | 70 | Accident | ||
| 1998 | The Winston - Roush | 14 | 4 | 70 | 70 | Running | ||
| 1997 | The Winston - Roush | 9 | 12 | 70 | 70 | Running | ||
| 1996 | The Winston - Roush | 19 | 20 | 0 | 70 | Engine | ||
| 1994 | The Winston - Roush | 18 | 6 | 70 | 70 | Running | ||
| Totals/Avg. | 12.17 | 13.00 | 815 | 950 | ||||
| THE SPRINT SHOWDOWN CHARLOTTE MOTOR SPEEDWAY | ||||||||
| YEAR | CAR OWNER | START | FINISH | LAPS COMPLETED | TOTAL LAPS | STATUS | ||
| 2012 | Sprint Showdown - Childress | 4 | 8 | 40 | 40 | Running | ||
| 2011 | Sprint Showdown - Childress | 5 | 9 | 40 | 40 | Running | ||
| 2010 | Sprint Showdown - Childress | 17 | 3 | 40 | 40 | Running | ||
| 2006 | The Open - Childress | 5 | 7 | 30 | 30 | Running | ||
| 2005 | The Open - Childress | 16 | 11 | 30 | 30 | Running | ||
| 2004 | The Open - Roush | 17 | 25 | 0 | 30 | Accident | ||
| 2003 | The Winston Open - Roush | 18 | 1 | 30 | 30 | Running | ||
| 1995 | The Winston Open - Stavola | 4 | 7 | 50 | 50 | Running | ||
| Totals/Avg. | 10.75 | 8.87 | 260 | 290 | ||||


